>product>Energy Meter Parts>HIGH ACCURACY 0.1% 20Ω 100A MINIATURE CURRENT TRANSFORMER FOR ENERGY METER
This specification suitable for 50/60Hz multifunctional electronic electric energy meter, anti-stealing electric meter, digital meter, also be used for transducer electric variables, remote control data acquisition system, relay protection, digital device and meters.
All of our miniature current transformers are strictly comply IEC60044-1, IEC 61869-2, ANSI/IEEE C57.13, GB1208-2006, GB/T 20840.1-2010, GB/T 20840.2-2014, GB/T 22071.1-2018, IEC/EN61010-2-032, IEC/EN 61010-2-031.
■ Measurement range of 1mA to 120A AC;
■ Low phase shift for power measurement;
■ High precision 0.1% for current measurement;
■ Holding wire diameter: φ5mm, 8mm, 13mm, 20mm;
■ Harmonic measurement;
■ High accuracy, wide linear range, good consistency;
■ Improved ergonomic design & easy operation;
■ High content permalloy core;
■ Multiple appearances can be choosed;
■ IEC/EN61010-2-032, IEC 60044-1, IEC 61869-2 etc standard;
■ Suitable for three-phase electric energy meters with high precision and small phase displacement;
■ Wide linear output current, high precision and good consistency;
■ Encapsulated with epoxy resin, power-frequency withstand voltages: 4000V 50Hz/1min, insulation resistance: ≥1000MΩ/500Vdc;
■ Working frequency: 50Hz~400Hz;
■ Operating temperature: -40℃~95℃;
■ Comply to IEC 60044-1 0.05 class, class 0.1, class 0.2 standard requirements;
■ DC and even harmonics:100A/√2, 1inductive, error should be less than ±3%@PF=1.0;
■ Three-phase electric energy meters;
■ Anti-stealing electric meter;
■ Digital meter;
■ Transducer electric variables;
■ Remote control data acquisition system;
■ Relay protection;
■ Digital devices and meters;
■ Metering device.
Current error( ratio )±% | Phase error ( angle )±' | ||||||
---|---|---|---|---|---|---|---|
Rated current percent value | Rated current percent value | ||||||
5% | 20% | 100% | Imax | 5% | 20% | 100% | Imax |
-0.1~+0.1 | -0.1~+0.1 | -0.1~+0.1 | -0.1~+0.1 | -15~+15 | -13~+13 | -10~+10 | -8~+8 |
Note: All the above data need to be measured after demagnetization |
Model | Rated Primary Current | Current Ratio | Rated Burden | Accuracy Class |
---|---|---|---|---|
FU-CT-O001 | 5A-320A | 3000∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O002 | 5A-100A | 2500∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O003 | 5A-120A | 2500∶1 | 10Ω 20Ω | 0.2 |
FU-CT-O004 | 5A-60A | 2500∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O005 | 1A-90A | 3100∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O006 | 5A-100A | 4000∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O007 | 5A-100A | 2000∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O008 | 5A-100A | 1000∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O009 | 5A-80A | 2500∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O010 | 5A-60A | 2000∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O011 | 5A-100A | 2000∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O012 | 5A-60A | 1000∶1 | 10Ω 20Ω | 0.2 |
FU-CT-O013 | 5A-200A | 4000∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O014 | 5A-100A | 2500∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O015 | 5A-60A | 2500∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O016 | 5A-100A | 2500∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O017 | 5A-60A | 2500∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O018 | 5A-400A | 4000∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O019 | 5A-100A | 2500∶1 | 10Ω 20Ω | 0.1 |
FU-CT-O020 | 5A-100A | 2500∶1 | 10Ω 20Ω | 0.1 |
Notes: Only few typical products of this series are shown in the following page. GFUVE is capable of making other customized design and manufacturing per user request. |