>Product>Current Probe>AC Current Clamp>Ma Output 100a Ac Clamp On Current Probe
The Q13 clamp on current probe is a high accuracy mini probe for measurements to 120A AC. This current clamp probe uses a special magnetic core to provide higher accuracy 0.1% and lower phase shift. It can output 1mA/A, 1mV/A or 10mV/A etc. The Q13 Series clamp current probe is an excellent probe to be used in power and low level current measurement applications.
■ Multimeter;
■ Power meter;
■ Digital multi-meter;
■ Energy sub-meters;
■ Phase angle meter;
■ Oscilloscopes meter;
■ Power load monitoring;
■ Data logging/recording;
■ Power quality analyzer;
■ Power quality monitoring;
■ Multi-function energy meter;
■ Power and harmonic meters;
■ Energy meter calibrator (on site);
■ CT secondary current detection;
■ Measuring around cable bundles;
■ Small, compact size;
■ 1mA/A AC output signals;
■ 40Hz to 200kHz response;
■ High content nickel metal core;
■ Measurement range of 1mA to 120A AC;
■ Low phase shift for power measurement;
■ Improved ergonomic design and easy operation;
■ Designed to EN 61010, 600V CAT III safety standard;
■ Designed for DMMs, loggers, recorders and oscilloscopes;
■ Jaw opening accommodates conductors up to 13mm diameter;
Electrical parameters | |
---|---|
Ratio | 1000: 1, 2000:1 or 2500:1 (customized) |
Accuracy class | 0.1%, 0.2% |
Primary current | 0 - 5A AC, 0 - 10A AC, 0 - 100A AC |
Secondary current | 0 - 5mA AC , 0 - 10mA AC , 0 - 100mA AC (customized) |
Max. Cont. Input current | 120A |
Load capacity | ≤20Ω , Standard 4Ω |
Over voltage category | CAT III 600V |
Output signal (AC current) | 100mA AC at nominal input current |
Output signal (AC voltage) | 100mV,1V AC at nominal input current |
Signal ratio | 1mA/A, 1mV/A, 10mV/A, 100mV/A |
Frequency range | 40Hz-200KHz |
Dielectric strength | 3KV 50Hz/60Hz at 1 minute |
Temperature range | -20°C to +55°C |
Output | 2.5 meter cable with D01 connector |
Max. voltage not insulated conductors | 720 V |
Standard | EN 61010-1, EN 61010-2-032, EN 61010-2-031 IEC60044-1, & IEC61869-2, 600V CAT III |
Installation | Clamp type |
Output mode | Lead output (2.5m) |
Connector | BNC, 4mm banana, Audio plug,customized |
Mechanical parameters | |
Dimensions (L x W x H) (mm) | 45 x 160 x 25 |
Weight (g) | 300 |
Holding wire diameter (mm) | φ13 |
Max. jaw opening (mm) | 13 |
Jaw color | Black |
Material | PC+ABS+Polycarbonate, UL94 V0 |
Model | Rate Current | Max Current | Secondary | Coil Ratio | Burden Resistance | Accuracy |
---|---|---|---|---|---|---|
Q13-5-1 | 5A | 6A | 5mA | 1000:1 | customized | 0.1% |
Q13-5-2 | 5A | 6A | 2.5mA | 2000:1 | customized | 0.1% |
Q13-5-3 | 5A | 6A | 2mA | 2500:1 | customized | 0.1% |
Q13-10-1 | 10A | 12A | 10mA | 1000:1 | customized | 0.1% |
Q13-10-2 | 10A | 12A | 5mA | 2000:1 | customized | 0.1% |
Q13-10-3 | 10A | 12A | 4mA | 2500:1 | customized | 0.1% |
Q13-20-1 | 20A | 24A | 20mA | 1000:1 | customized | 0.1% |
Q13-20-2 | 20A | 24A | 10mA | 2000:1 | customized | 0.1% |
Q13-100-1 | 100A | 120A | 100mA | 1000:1 | customized | 0.1% |
Q13-100-2 | 100A | 120A | 50mA | 2000:1 | customized | 0.1% |
Q13-100-3 | 100A | 120A | 40mA | 2500:1 | customized | 0.1% |
Q13-V5-1 | 5A | 50A | 50mV | 1000:1 | customized | 0.1% |
Q13-V5-2 | 5A | 6A | 500mV | 1000:1 | customized | 0.1% |
Q13-V5-3 | 5A | 6A | 1V | 1000:1 | customized | 0.1% |
Q13-V10-1 | 10A | 50A | 100mV | 1000:1 | customized | 0.1% |
Q13-V10-2 | 10A | 12A | 1V | 1000:1 | customized | 0.1% |
Q13-V10-3 | 10A | 12A | 5V | 1000:1 | customized | 0.1% |
Q13-V100-1 | 100A | 120A | 100mV | 1000:1 | customized | 0.1% |
Q13-V100-2 | 100A | 120A | 1V | 1000:1 | customized | 0.1% |
Q13-V100-3 | 100A | 120A | 5V | 1000:1 | customized | 0.1% |
Q13-5-12 | 5A | 6A | 5mA | 1000:1 | customized | 0.2% |
Q13-5-22 | 5A | 6A | 2.5mA | 2000:1 | customized | 0.2% |
Q13-5-32 | 5A | 6A | 2mA | 2500:1 | customized | 0.2% |
Q13-10-12 | 10A | 12A | 10mA | 1000:1 | customized | 0.2% |
Q13-10-22 | 10A | 12A | 5mA | 2000:1 | customized | 0.2% |
Q13-10-32 | 10A | 12A | 4mA | 2500:1 | customized | 0.2% |
Q13-20-12 | 20A | 24A | 20mA | 1000:1 | customized | 0.2% |
Q13-20-22 | 20A | 24A | 10mA | 2000:1 | customized | 0.2% |
Q13-100-12 | 100A | 120A | 100mA | 1000:1 | customized | 0.2% |
Q13-100-22 | 100A | 120A | 50mA | 2000:1 | customized | 0.2% |
Q13-100-32 | 100A | 120A | 40mA | 2500:1 | customized | 0.2% |
Q13-V5-12 | 5A | 50A | 50mV | 1000:1 | customized | 0.2% |
Q13-V5-22 | 5A | 6A | 500mV | 1000:1 | customized | 0.2% |
Q13-V5-32 | 5A | 6A | 1V | 1000:1 | customized | 0.2% |
Q13-V10-12 | 10A | 50A | 100mV | 1000:1 | customized | 0.2% |
Q13-V10-22 | 10A | 12A | 1V | 1000:1 | customized | 0.2% |
Q13-V10-32 | 10A | 12A | 5V | 1000:1 | customized | 0.2% |
Q13-V100-12 | 100A | 120A | 100mV | 1000:1 | customized | 0.2% |
Q13-V100-22 | 100A | 120A | 1V | 1000:1 | customized | 0.2% |
Q13-V100-32 | 100A | 120A | 5V | 1000:1 | customized | 0.2% |
Notes: Can be customized current probe according to user requirements! |