>Product>Electrical Test Equipment>Electrical Test Tool>Advanced Multifunction Earth Ground Resistance Tester
T-3630E advanced multifunction earth ground resistance tester specially design for the measurement of earth resistance, soil resistivity, earth voltage, leakage current of grounding line, AC current, DC resistance. Adopting the latest digital technology, precise 4-pole, 3-pole and simple 2-pole method, selection method, double clamp method to measure grounding resistance, for earth resistance measurement; large caliber clamp design, used to measure the grounding system which adopt large-scale down conductor; can flexibly and precisely measure the value of grounding resistance in every complicated situation like single point grounding, grounding mesh.
DESCRIPTIONT-3630E earth resistance tester is not need to disconnect any parallel connection pole when measuring parallel-grounding, and massively improve the convenience when measuring. Importing FFT and AFC technology, with a unique function of anti-interference capability and the ability to adapt to the environment, consistency of repeat testing, to ensure high precision, high stability and reliability for prolonged measure, which is widely used in electric power, telecommunications, meteorology, oil field, construction, lightning protection, industrial electrical equipment and other earth resistance, soil resistivity, earth voltage, AC voltage measurement.
T-3630E multifunction earth ground resistance meter is composed of host machine, PC monitoring software, test leads, auxiliary ground pillars, communication wires and others. The 5inch TFT color LCD display of host machine is with touch that can be seen clearly. At the same time it can store 500 sets of data, fulfilling historical inquiry and online real-time monitoring through monitoring software, dynamic display, and alarm indicator, auto-shut down and with the functions like historical data access, reading, preservation, report forms, printing and so on.
■ Selection method;
■ 3-pole measurement;
■ Double clamp method;
■ AC voltage measurement;
■ Testing Soil resistivity;
■ Simple 2-pole measurement;
■ Precise 4-pole measurement;
■ Measurement of earth voltage;
■ Measure grounding resistance;
■ AC leakage current measurement;
■ Accuracy 2%;
■ AC voltage 0-750V;
■ DC voltage 0-1000V;
■ With IP65 protection;
■ Recorder 500 sets data;
■ With touch TFT color LCD;
■ With thermal printer optional;
■ AC current measurement 0-1000A;
■ Soil Resistivity (ρ) 0.00Ωm - 9999kΩm;
■ Earth resistance range 0.00Ω - 200.00kΩ;
Electrical parameters | |
---|---|
Model | T-3630E-A 2/3/4-wire, 0.00kΩ~200.00kΩ, 0.00Ωm-9999kΩm T-3630E-B 2/3/4-wire, 0.00kΩ~200.00kΩ, 0.00Ωm-9999kΩm with printer T-3630E-C 2/3/4-wire, 0.00kΩ~200.00kΩ, 0.00Ωm-9999kΩm, 1000A double clamp on ct, with printer |
Function | Two/Three/Four-wire AC ground resistance- Soil resistivity, Three/Four-wire selective method, Dual-clamp resistance, DC resistance, AC voltage, AC current, DC voltage |
Accuracy | 2% |
Power Supply | DC 12V(4.5AH battery, continuous standby for 300 hours) |
Measuring mode | Precise 4-pole measurement, 3-pole measurement, simple 2-pole measurement, selection method, double clamp method measure grounding resistance |
Measuring method | 2/3/4-wire method measurement: Polarity - changing method, measurement current 42.0mA Max Soil resistivity: Four - pole method Selective measurement: Polarity - changing method, measurement current 42.0mA Max Dual - clamp method: Non - contact mutual induction measurement method, test current 40mA Max DC resistance: Polarity - changing method AC current: Average value rectification (clamp - type) Ground voltage: Average value rectification (between S - ES interfaces) DC voltage: Average value rectification (between S - ES interfaces) |
Measuring Rate | AC current: about 2 times/second Voltage to ground: about 2 times/second Earth resistance, soil resistivity: about 7 seconds/time |
Measuring times | Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) |
Earth resistance range | 0Ω - 200.00KΩ |
Resolution | 0.01Ω/0.1Ω/1Ω/10Ω |
Soil resistivity range | 0.00Ωm - 9999kΩm |
Resolution | 0.01Ωm/0.1Ωm/1Ωm/10Ωm/100Ωm/1kΩm |
Earth voltage range | 0 - 750V; Resolution: 0.01V |
Clamp AC current range | 0 - 1000A; Resolution: 0.1mA |
Test voltage wave | Sine wave |
Test frequency | 128Hz |
Short-circuit test current | AC 42mA max |
Open-circuit test current | AC 30.0V Max DC 30.0V Max |
Electrode distance range | 0.1m-100.0m |
Backlight | Yes |
LCD display | Color - display screen, 5 inch touch, 850×480, 108mm×65mm |
Communication | USB port |
Data storage | 500 groups |
Alarm function | Yes |
Power consumption | Screen brightness: 190mA Max(maximum brightness) 140mA Min(minimum brightness) Measurement: 200mA Max(maximum brightness) 150mA Min(minimum brightness) |
Overload protection | Measurement of ground-to-earth voltage: H - E, S - E (port - to - port) AC 280V/3 seconds |
Insulation resistance | Over 20MΩ (between circuit and enclosure it is 500V) |
Withstand voltage | AC 3700V/rms. (between the circuit and the shell) |
Standard | IEC61010-1 (CAT III 300V, CAT IV 150V, pollution degree 2); IEC61010-031; IEC61557-1 (Earth Resistance); IEC61557-5 (Soil Resistivity); JJG 366-2004 (Earth Resistance Meter); JJG 1054-2009 (Clamp-on Earth Resistance Meter). |
Mechanical parameters | |
Dimensions (L×W×H)(mm) | 277.2mm×227.5mm×153mm |
Size of clamp(L×W×H)(mm) | 101mm×27mm×214mm |
Standard test wire | 4 wires: each for red 15m, black 15m, yellow 10m, and green 10m |
Simple test wire | 2 wires: each for yellow 1.5m and green 1.5m |
Auxiliary grounding rod | 4 wires: Φ10mm×200mm Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) |
1000A current clamp (optional) | 2pcs: 1 blue-banana plug and 1 blue-audio plug. 50mm diameter, 1000:1, 2m |
Weight (kg) | Total weight: 7.6kg (including package) Tester: 1975g (including battery) Testing wires: 1300g Auxiliary grounding rods: 850g (4pcs) Current clamp:940g (2 pcs) optional |
Environmental conditions | |
Operating temperature | -10°C to +50°C |
Storage temperature | -40°C to 70°C |
Relative humidity | ≤90%RH |