>Product>Current Probe>AC Current Clamp>Cheap 1000:1 Ratio 100a Ac Current Clamp On Ct
The model Q20B cheap 100A AC current clamp on CT are best-in-class devices for use with power meters, power analyzers and high performance oscilloscopes. Its primary current range is 0-200A AC and secondary current range is 0-200mA, 0-200mV or 0-2V AC. Adopts Permalloy core and CT double-layer shielding technology, with high performance and high accuracy, high anti-interference ability, suitable for complex interference environment. Wide bandwidth 2M Hz, high precision 0.1%, according to EN 61010-1, EN 61010-2-032, IEC60044-1 Standard.
■ Multimeter;
■ Power meter;
■ Phase angle meter;
■ Energy sub-meters;
■ Oscilloscopes meter;
■ Power load monitoring;
■ Data logging/recording;
■ Power and harmonic meters;
■ Power quality analyzer(PQA);
■ Energy meter field calibrator;
■ Measuring around cable bundles;
■ Small, compact size;
■ UL, CE, CNAS mark;
■ With load capacity ≤20Ω;
■ With harmonic measurement;
■ Holding wire diameter: φ20mm;
■ Frequency 10Hz-2MHz Bandwidth;
■ Measurement range of 1mA to 120A AC;
■ Low phase shift for power measurement;
■ High content nickel metal permalloy core;
■ Conforms to EN 61010-2-032, 600V CAT III;
■ Improved ergonomic design & easy operation;
■ High precision 0.1% for current measurement;
■ Designed for DMMs, recorders, calibrators, power and harmonic meters;
Electrical parameters | |
---|---|
Ratio | 1000: 1, 2000:1 or 2500:1 (customized) |
Accuracy class | 0.1%, 0.2%, 0.5% |
Primary current | 0 - 100A AC, 0 - 200A AC |
Secondary current | 0 - 100mA AC, 0 - 200mA AC (customized) |
Max. Cont. Input current | 240A |
Load capacity | ≤10Ω , Standard 4Ω |
Over voltage category | CAT III 600V |
Output signal (AC current) | From 0 to 200mA AC at nominal input current |
Output signal (AC voltage) | From 0 to 200mV AC at nominal input current |
Signal ratio | 1mA/A, 1mV/A, 10mV/A, 100mV/A |
Frequency range | 40Hz-2MHz |
Dielectric strength | 3KV 50Hz/60Hz at 1 minute |
Temperature range | -20°C to +55°C |
Output | 2.5 meter cable with D01 connector |
Max. voltage not insulated conductors | 720 V |
Standard | EN 61010-1, EN 61010-2-032, EN 61010-2-031 IEC60044-1, & IEC61869-2, 600V CAT III |
Installation | Clamp type |
Output mode | Lead output (2.5m) |
Connector | BNC, 4mm banana, Audio plug,customized |
Mechanical parameters | |
Dimensions (L x W x H) (mm) | 56 x 168 x 27 |
Weight (g) | 350 |
Holding wire diameter (mm) | φ20 |
Max. jaw opening (mm) | 20 |
Jaw color | Gray |
Material | PC+ABS+Polycarbonate, UL94 V0 |
Model | Rate Current | Max Current | Secondary | Coil Ratio | Burden Resistance | Accuracy |
---|---|---|---|---|---|---|
Q20B-10-1 | 10A | 12A | 10mA | 1000:1 | customized | 0.1% |
Q20B-10-2 | 10A | 12A | 5mA | 2000:1 | customized | 0.1% |
Q20B-10-3 | 10A | 12A | 4mA | 2500:1 | customized | 0.1% |
Q20B-20-1 | 20A | 24A | 20mA | 1000:1 | customized | 0.1% |
Q20B-20-2 | 20A | 24A | 10mA | 2000:1 | customized | 0.1% |
Q20B-20-3 | 20A | 24A | 8mA | 2500:1 | customized | 0.1% |
Q20B-100-1 | 100A | 120A | 100mA | 1000:1 | customized | 0.1% |
Q20B-100-2 | 100A | 120A | 50mA | 2000:1 | customized | 0.1% |
Q20B-100-3 | 100A | 120A | 40mA | 2500:1 | customized | 0.1% |
Q20B-200-1 | 200A | 240A | 200mA | 1000:1 | customized | 0.1% |
Q20B-200-2 | 200A | 240A | 100mA | 2000:1 | customized | 0.1% |
Q20B-200-3 | 200A | 240A | 80mA | 2500:1 | customized | 0.1% |
Q20B-V10-1 | 10A | 50A | 100mV | 1000:1 | customized | 0.1% |
Q20B-V10-2 | 10A | 12A | 1V | 1000:1 | customized | 0.1% |
Q20B-V10-3 | 10A | 12A | 5V | 1000:1 | customized | 0.1% |
Q20B-V20-1 | 20A | 50A | 200mV | 1000:1 | customized | 0.1% |
Q20B-V20-2 | 20A | 24A | 2V | 1000:1 | customized | 0.1% |
Q20B-V20-3 | 20A | 24A | 5V | 1000:1 | customized | 0.1% |
Q20B-V100-1 | 100A | 120A | 100mV | 1000:1 | customized | 0.1% |
Q20B-V100-2 | 100A | 120A | 1V | 1000:1 | customized | 0.1% |
Q20B-V100-3 | 100A | 120A | 5V | 1000:1 | customized | 0.1% |
Q20B-V200-1 | 200A | 240A | 200mV | 1000:1 | customized | 0.1% |
Q20B-V200-2 | 200A | 240A | 2V | 1000:1 | customized | 0.1% |
Q20B-V200-3 | 200A | 240A | 5V | 1000:1 | customized | 0.1% |
Q20B-5-12 | 5A | 6A | 5mA | 1000:1 | customized | 0.2% |
Q20B-5-22 | 5A | 6A | 2.5mA | 2000:1 | customized | 0.2% |
Q20B-5-32 | 5A | 6A | 2mA | 2500:1 | customized | 0.2% |
Q20B-10-12 | 10A | 12A | 10mA | 1000:1 | customized | 0.2% |
Q20B-10-22 | 10A | 12A | 5mA | 2000:1 | customized | 0.2% |
Q20B-10-32 | 10A | 12A | 4mA | 2500:1 | customized | 0.2% |
Q20B-20-12 | 20A | 24A | 20mA | 1000:1 | customized | 0.2% |
Q20B-20-22 | 20A | 24A | 10mA | 2000:1 | customized | 0.2% |
Q20B-20-23 | 20A | 24A | 8mA | 2500:1 | customized | 0.2% |
Q20B-100-12 | 100A | 120A | 100mA | 1000:1 | customized | 0.2% |
Q20B-100-22 | 100A | 120A | 50mA | 2000:1 | customized | 0.2% |
Q20B-100-32 | 100A | 120A | 40mA | 2500:1 | customized | 0.2% |
Q20B-V5-12 | 5A | 50A | 50mV | 1000:1 | customized | 0.2% |
Q20B-V5-22 | 5A | 6A | 500mV | 1000:1 | customized | 0.2% |
Q20B-V5-32 | 5A | 6A | 1V | 1000:1 | customized | 0.2% |
Q20B-V10-12 | 10A | 50A | 100mV | 1000:1 | customized | 0.2% |
Q20B-V10-22 | 10A | 12A | 1V | 1000:1 | customized | 0.2% |
Q20B-V10-32 | 10A | 12A | 5V | 1000:1 | customized | 0.2% |
Q20B-V20-12 | 20A | 50A | 200mV | 1000:1 | customized | 0.2% |
Q20B-V20-22 | 20A | 24A | 2V | 1000:1 | customized | 0.2% |
Q20B-V20-32 | 20A | 24A | 5V | 1000:1 | customized | 0.2% |
Q20B-V100-12 | 100A | 120A | 100mV | 1000:1 | customized | 0.2% |
Q20B-V100-22 | 100A | 120A | 1V | 1000:1 | customized | 0.2% |
Q20B-V100-32 | 100A | 120A | 5V | 1000:1 | customized | 0.2% |
Q20B-V200-12 | 200A | 240A | 200mV | 1000:1 | customized | 0.2% |
Q20B-V200-22 | 200A | 240A | 2V | 1000:1 | customized | 0.2% |
Q20B-V200-32 | 200A | 240A | 5V | 1000:1 | customized | 0.2% |
Notes: Can be customized current probe according to user requirements! |