>Product>Current Probe>AC Current Clamp>Compact Ring Type 1000/5a Magnetic Current Clamp Probe
The model Q110 ring type current clamp probe is a high accuracy CT, the advanced design ensures enhanced linearity 0.2% and the jaw opening system provides enhanced safety. 110mm large jaw ensures it can measure up to 1000A AC current, Frequency range from 10Hz to 20KHz. It can connect with phase detection analyzer, industrial control equipment, data recorder, oscilloscope, harmonic analyzer, electric power quality analyzer, high precision digital multi-meter & cable fault analysis etc.
■ Power meter;
■ Oscilloscopes;
■ Digital multi-meter;
■ Cable fault analysis;
■ Large industrial loads;
■ Power load monitoring;
■ Power quality analyzer;
■ Data logging/recording;
■ Power quality monitoring;
■ Ground resistance tester;
■ Phase volt-ampere meter;
■ Multi-function energy meter;
■ Power and harmonic meters;
■ CT primary current detection;
■ Energy meter tester (on site);
■ Calibration instrument on site;
■ Measuring around cable bundles;
■ UL, CE CNAS mark;
■ High content permalloy core;
■ Holding wire diameter: φ110mm;
■ Frequency 40Hz-20kHz Bandwidth;
■ Conforms to EN 61010, 600V CAT III;
■ Low phase shift for power measurement;
■ Industrial design & beautiful appearance;
■ Measurement range of 1mA to 1500A AC;
■ Improved ergonomic design & easy operation;
■ High precision 0.1% for current measurement;
■ Designed for recorders, loggers, oscilloscopes, power and harmonic meters;
Electrical parameters | |
---|---|
Ratio | 1000: 1 or 2000:1 (customized) |
Accuracy class | 0.2%, 0.5%, 1% |
Primary current | 0 - 1000A AC |
Secondary current | 0 - 5A AC (customized) |
Max. Cont. Input current | 1200A |
Load capacity | ≤2.5VA or 20Ω |
Over voltage category | CAT III 600V |
Output signal (AC current) | 500mA,1A,5A AC at nominal input current |
Output signal (AC voltage) | 333mV,500mV,1V,5V AC at nominal input current |
Frequency range | 40Hz-20KHz |
Dielectric strength | 3KV 50Hz/60Hz at 1 minute |
Temperature range | -20°C to +55°C |
Output | 2.5 meter cable with D01 connector |
Max. voltage not insulated conductors | 720 V |
Standard | EN 61010-1, EN 61010-2-032, EN 61010-2-031 IEC60044-1, & IEC61869-2, 600V CAT III |
Installation | Clamp type |
Output mode | Lead output (2.5m) |
Connector | BNC, 4mm banana, signal cable(2 cores),customized |
Mechanical parameters | |
Dimensions (L x W x H) (mm) | 163 x 310 x 34 |
Weight (g) | 900 |
Holding wire diameter (mm) | φ110 |
Max. jaw opening (mm) | 110 |
Jaw color | Black |
Material | PC+ABS, UL94 V0 |
Model | Rate Current | Max Current | Secondary | Coil Ratio | Burden Resistance | Accuracy |
---|---|---|---|---|---|---|
Q110A5-200 | 200A | 240A | 5A | 40:1 | 2.5VA | 0.5% |
Q110A5-300 | 300A | 360A | 5A | 60:1 | 2.5VA | 0.5% |
Q110A5-400 | 400A | 480A | 5A | 80:1 | 2.5VA | 0.5% |
Q110A5-500 | 500A | 600A | 5A | 100:1 | 2.5VA | 0.5% |
Q110A5-600 | 600A | 720A | 5A | 120:1 | 2.5VA | 0.5% |
Q110A5-800 | 800A | 960A | 5A | 160:1 | 2.5VA | 0.5% |
Q110A5-1000 | 1000A | 1200A | 5A | 200:1 | 2.5VA | 0.5% |
Q110A1-100 | 100A | 120A | 1A | 100:1 | customized | 0.2% |
Q110A1-200 | 200A | 240A | 1A | 200:1 | customized | 0.2% |
Q110A1-300 | 300A | 360A | 1A | 300:1 | customized | 0.2% |
Q110A1-400 | 400A | 480A | 1A | 400:1 | customized | 0.2% |
Q110A1-500 | 500A | 600A | 1A | 500:1 | customized | 0.2% |
Q110A1-600 | 600A | 720A | 1A | 600:1 | customized | 0.2% |
Q110A1-800 | 800A | 960A | 1A | 800:1 | customized | 0.2% |
Q110A1-1000 | 1000A | 1200A | 1A | 1000:1 | customized | 0.2% |
Q110A2-500 | 500A | 600A | 250mA | 2000:1 | customized | 0.2% |
Q110A2-1000 | 1000A | 1200A | 500mA | 2000:1 | customized | 0.2% |
Q110A3-500 | 500A | 600A | 200mA | 2500:1 | customized | 0.2% |
Q110A3-1000 | 1000A | 1200A | 400mA | 2500:1 | customized | 0.2% |
Q110A4-250 | 250A | 300A | 250mA | 1000:1 | customized | 0.2% |
Q110A4-500 | 500A | 600A | 500mA | 1000:1 | customized | 0.2% |
Q110A4-1000 | 1000A | 1200A | 250mA | 4000:1 | customized | 0.2% |
Notes: Can be customized current probe according to user requirements! |