>Product>CT & PT>Split Core Current Transformer>5000a Split Core Busbar Type Current Transformer
The Model FU160 is a bus bar split core current transformer. Busbar Type Split Core Current Transformer also called Split Core Current Transformer or Openable current Transformer. It mainly applies for electric system renovation project with easy installation, no need to remove primary busbar, can also operate when power on without affect clients, normal electricity utilization. It can help clients renovate projects and improve efficiency to save human, material and financial resources. This series can apply with relay tester, measuring and metering devices.
All of our current transformers are strictly comply IEC60044-1, IEC 61869-2, NTC 2205, GB1208-2006, GB20840.2-2013, ANSI/IEEE C57.13.
■ Load Center;
■ Power Meter;
■ Energy meter;
■ MV switchgears;
■ Distribution boxes;
■ Digital Fault Recorders;
■ Three Phase Balance Control;
■ Power quality analyzer meter;
■ Smart Grid Application Features;
■ Various power monitoring systems;
■ Energy meter current measurement;
■ In-Factory Display In-Home Display;
■ Sub-Metering Accurate Measurement;
■ Power Measurement Device For PLC;
■ Inverters for Solar & Wind Turbine Systems;
■ HEMS (Home Energy Management System);
■ BEMS (Building Energy Management System);
■ Data Loggers to analyze Building & Machinery Performance;
■ Ratio could be customized;
■ Bus bar type split core design;
■ High precision 0.2%, 0.5s, 0.5%;
■ Measurement range 0-5000A AC;
■ Easy install or remove with electricity;
■ Secondary output 5A, 1A, 333mV, 1V, 2V, 5V....;
■ Various size to meet different busbar installation;
■ Holding wire Size:120×30, 120×130mm... Can be customized;
■ IEC60044-1, IEC 61869-2, , NTC 2205, GB1208-2006, ANSI/IEEE C57.13;
Technical parameters | |
---|---|
Standards | IEC/EN60044-1 & IEC61010-1 & IEC61869-2&ANSI C57.13 |
Ratio | 60: 1, 120:1 or 2000:1 , customized |
Nominal input current(Primary current) | 300A/400A/500A/600A/750A/800A/1000A/1200A/1250A/1500A/2000A/2500A/3000A/3200A/4000A/5000A |
Overload withstand | 1.2 times rated current continuously |
Accuracy | 0.2%, 0.5 %, 1% |
System Voltage | 720V(0.72kV) |
Output signal | 1A, 5A AC optional 333mV AC or 100mV-2V optional |
Burden | 2.5VA-20VA |
Frequency range | 40 Hz....2000 Hz |
Dielectric strength | 3 KV 50Hz/60Hz at 1 minute |
Output | K1, K2 or S1, S2 |
Protection Level | 3.0V0-P |
Installation Category | CAT IV 600V AC IEC/EN 61010-1 |
Internal structure | Busbar type Design |
Max. jaw opening | 160 x 80mm |
Material | Silicon steel sheets+Enameled wire+ABS+ 94V-0 |
Color | White and grey |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | 144 x 227 x 54 |
Weight (kg) | 2.8 |
Operating conditions | |
Operating temperature | -25 to +55°C |
Relative Humidity | 0-85% non-condensing |
Using Environment | Indoor |
Altitude | <3000 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | FU160 | ||
---|---|---|---|
Purpose | Measuring current transformer | ||
Ratio | Accuracy class | ||
I1/I2 | 0.2 | 0.5 | 1 |
500A/333mV | YES | YES | |
1000A/333mV | YES | YES | |
2000A/333mV | YES | YES | |
3000A/333mV | YES | YES | |
4000A/333mV | YES | YES | |
5000A/333mV | YES | YES | |
500A/1V | YES | YES | YES |
500A/2V | YES | YES | YES |
500A/5V | YES | YES | YES |
1000A/1V | YES | YES | YES |
1000A/2V | YES | YES | YES |
1000A/5V | YES | YES | YES |
2000A/1V | YES | YES | YES |
2000A/2V | YES | YES | YES |
2000A/5V | YES | YES | YES |
3000A/1V | YES | YES | YES |
3000A/2V | YES | YES | YES |
3000A/5V | YES | YES | YES |
4000A/1V | YES | YES | YES |
4000A/2V | YES | YES | YES |
4000A/5V | YES | YES | YES |
5000A/1V | YES | YES | YES |
5000A/2V | YES | YES | YES |
5000A/5V | YES | YES | YES |
1000A/1A | YES | YES | YES |
2000A/1A | YES | YES | YES |
3000A/1A | YES | YES | YES |
4000A/1A | YES | YES | YES |
5000A/1A | YES | YES | YES |
300A/5A | YES | YES | |
500A/5A | YES | YES | |
600A/5A | YES | YES | |
800A/5A | YES | YES | |
1000A/5A | YES | YES | |
1500A/5A | YES | YES | |
2000A/5A | YES | YES | |
2500A/5A | YES | YES | |
3000A/5A | YES | YES | |
4000A/5A | YES | YES | |
5000A/5A | YES | YES |
Model | Primary rated current | Rated load | Secondary output | Aperture (mm) | Description (mm) | Weight (kg) |
---|---|---|---|---|---|---|
FU-16 | 5-200A | ≤10 Ohm | 333mV,1V, 5V,100mA | φ16 | 38 x 55 x 18 | 0.06 |
FU-32 | 100-600A | ≤10VA | 333mV,1V, 5V, 1A, 5A | φ32 | 110 x 130 x 41 | 0.7 |
FU-36 | 100-600A | ≤2.5VA | 333mV,1V, 5V, 1A, 5A | φ10, φ16, φ24, φ36 | 26 × 43 × 27 31 × 50 × 30 43 ×73 × 39 60 × 89 × 43 |
0.1, 0.12, 0.2, 0.35 |
FU-80 | 100-1200A | ≤5VA | 333mV,1V, 5V, 1A, 5A | φ30, φ55, φ80 | 88 x 129 x 28 108 x 155 x 28 138 x 193 x 28 |
0.4, 0.55, 0.6 |
FU-100 | 300-3000A | ≤10VA | 333mV,1V, 5V, 1A, 5A | φ100 | 170 x 184.5 x 41 | 1 |
FU120 | 200-4000A | ≤10VA | 333mV,1V, 5V, 1A, 5A | 120 x 130, 120 x 30 | 166 x 110 x 49 166 x 208 x 49 |
1.2, 1.7 |
FU160 | 500-5000A | ≤20VA | 1A,5A | 160 x 80 | 144 x 227 x 54 | 2.8 |